<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technology Archives - Teaching Kids News</title>
	<atom:link href="https://teachingkidsnews.com/tag/technology-2/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Readable, teachable news.</description>
	<lastBuildDate>Mon, 03 Dec 2018 16:28:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://teachingkidsnews.com/wp-content/uploads/2020/01/cropped-TKN_square_blk-32x32.jpg</url>
	<title>technology Archives - Teaching Kids News</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Canadian Astronaut To Board ISS</title>
		<link>https://teachingkidsnews.com/2018/11/25/canadian-astronaut-to-board-iss/</link>
					<comments>https://teachingkidsnews.com/2018/11/25/canadian-astronaut-to-board-iss/#comments</comments>
		
		<dc:creator><![CDATA[Joyce Grant]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 00:50:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Saint-Jacques]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://teachingkidsnews.com/?p=17328</guid>

					<description><![CDATA[<p><span>The International Space Station is a spacecraft that orbits the Earth; it is part laboratory and part home for astronauts. And soon it will have a new resident.<br />
Canadian astronaut David Saint-Jacques will make the journey to the ISS on December 3. The launch is set for 6:30 a.m. He will remain on the spacecraft for about six months.<br />
It is his first mission as an astronaut. It is the 17th space flight for the Canadian Astronaut Corps, according to the Canadian Space Agency.<br />
While he is on board the ISS, Saint-Jacques will conduct experiments and demonstrate technology.</span></p>
<p>The post <a href="https://teachingkidsnews.com/2018/11/25/canadian-astronaut-to-board-iss/">Canadian Astronaut To Board ISS</a> appeared first on <a href="https://teachingkidsnews.com">Teaching Kids News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachingkidsnews.com/2018/11/25/canadian-astronaut-to-board-iss/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://teachingkidsnews.com/wp-content/uploads/2018/11/SBTS-Nov-25-2018-Saint-Jacques-ISS.mp3" length="2259969" type="audio/mpeg" />

			</item>
		<item>
		<title>Canadian Scientist Shares Nobel Prize For Physics</title>
		<link>https://teachingkidsnews.com/2018/10/28/canadian-scientist-shares-nobel-prize-for-physics/</link>
					<comments>https://teachingkidsnews.com/2018/10/28/canadian-scientist-shares-nobel-prize-for-physics/#comments</comments>
		
		<dc:creator><![CDATA[Monique Conrod]]></dc:creator>
		<pubDate>Mon, 29 Oct 2018 02:49:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Dr. Arthur Ashkin]]></category>
		<category><![CDATA[Dr. Donna Strickland]]></category>
		<category><![CDATA[Dr. Gérard Mourou]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://teachingkidsnews.com/?p=17264</guid>

					<description><![CDATA[<p><span>The Nobel Prize is one of the biggest prizes in the world.<br />
Dr. Strickland will share the prize with Dr. Gérard Mourou of France and Dr. Arthur Ashkin of the United States.<br />
All three scientists won for their work creating tiny (miniature) tools using lasers.<br />
The prize is $1.28 million. It will be divided among the three scientists. Half the money will go to Dr. Ashkin. Dr. Strickland and Dr. Mourou will share the other half.</span></p>
<p>The post <a href="https://teachingkidsnews.com/2018/10/28/canadian-scientist-shares-nobel-prize-for-physics/">Canadian Scientist Shares Nobel Prize For Physics</a> appeared first on <a href="https://teachingkidsnews.com">Teaching Kids News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachingkidsnews.com/2018/10/28/canadian-scientist-shares-nobel-prize-for-physics/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://teachingkidsnews.com/wp-content/uploads/2018/10/SBTS-Oct.-28-2018-Strickland-Nobel-Prize.mp3" length="2132673" type="audio/mpeg" />

			</item>
		<item>
		<title>Facebook CEO Answering Tough Questions From US Government</title>
		<link>https://teachingkidsnews.com/2018/04/16/facebook-ceo-answering-tough-questions-from-us-government/</link>
					<comments>https://teachingkidsnews.com/2018/04/16/facebook-ceo-answering-tough-questions-from-us-government/#comments</comments>
		
		<dc:creator><![CDATA[Joyce Grant]]></dc:creator>
		<pubDate>Mon, 16 Apr 2018 15:03:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://teachingkidsnews.com/?p=16958</guid>

					<description><![CDATA[<p><span>Mark Zuckerberg, the high-profile creator and CEO of social media website Facebook, is being asked a lot of tough questions by the US government.</p>
<p>US Senators were asking him how Facebook uses the personal information it collects on people who use the popular social media website.</p>
<p>When people join Facebook and use it, they provide lots of information on themselves. Companies pay to use that information when they post advertisements.</p>
<p>If they have information about a person -- for instance, whether they have kids, or where they like to go on holiday -- they can do a better job targetting ads at them. That makes the person more likely to buy the product that's being advertised.</p>
<p>That's only one way companies use people's personal information. Other people, who may be less honest, can sometimes use personal information to try to take advantage of people.</span></p>
<p>The post <a href="https://teachingkidsnews.com/2018/04/16/facebook-ceo-answering-tough-questions-from-us-government/">Facebook CEO Answering Tough Questions From US Government</a> appeared first on <a href="https://teachingkidsnews.com">Teaching Kids News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachingkidsnews.com/2018/04/16/facebook-ceo-answering-tough-questions-from-us-government/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Truth About Tech</title>
		<link>https://teachingkidsnews.com/2018/02/25/the-truth-about-tech/</link>
		
		<dc:creator><![CDATA[Monique Conrod]]></dc:creator>
		<pubDate>Mon, 26 Feb 2018 03:03:38 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Truth about Tech]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">https://teachingkidsnews.com/?p=16797</guid>

					<description><![CDATA[<p><span>Some of the people who created many popular apps are telling kids to put their phones away--at least, a bit more often.<br />
The Center for Humane Technology is made up of people who used to work for big tech companies like Google, Facebook and Twitter. Now they want kids to stop using those apps and websites so much.<br />
In early February the Center, along with Common Sense Media, launched an awareness campaign called the Truth About Tech. Its goal is to teach students, parents and teachers about the dangers of spending too much time on smart phones and tablets.</span></p>
<p>The post <a href="https://teachingkidsnews.com/2018/02/25/the-truth-about-tech/">The Truth About Tech</a> appeared first on <a href="https://teachingkidsnews.com">Teaching Kids News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cassini: Mission Accomplished</title>
		<link>https://teachingkidsnews.com/2017/09/17/cassini-mission-accomplished/</link>
		
		<dc:creator><![CDATA[Monique Conrod]]></dc:creator>
		<pubDate>Mon, 18 Sep 2017 00:39:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://teachingkidsnews.com/?p=16357</guid>

					<description><![CDATA[<p>The Cassini space probe’s 20-year mission to Saturn is over. On September 15, at 4:55 a.m. Eastern Time on Earth, the spacecraft entered the atmosphere around Saturn. Moments later, it was destroyed. Cassini was launched in 1997. It had been [&#8230;]</p>
<p>The post <a href="https://teachingkidsnews.com/2017/09/17/cassini-mission-accomplished/">Cassini: Mission Accomplished</a> appeared first on <a href="https://teachingkidsnews.com">Teaching Kids News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cassini Spacecraft Begins Last Stage Of 20-Year Mission</title>
		<link>https://teachingkidsnews.com/2017/05/22/cassini-spacecraft-begins-last-stage-20-year-mission/</link>
					<comments>https://teachingkidsnews.com/2017/05/22/cassini-spacecraft-begins-last-stage-20-year-mission/#comments</comments>
		
		<dc:creator><![CDATA[Monique Conrod]]></dc:creator>
		<pubDate>Tue, 23 May 2017 00:06:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ASI]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://teachingkidsnews.com/?p=16232</guid>

					<description><![CDATA[<p><span>In October 1997, a spacecraft called the Cassini orbiter was launched on a mission to explore Saturn and its moons.<br />
Now, after nearly 20 years in space, Cassini’s mission is coming to an end. Cassini is running out of fuel. Scientists expect it to burn up in Saturn’s atmosphere in September.<br />
But before that happens, the spacecraft will make a series of dives between Saturn and its rings, sending photographs and other information back to Earth.</span></p>
<p>The post <a href="https://teachingkidsnews.com/2017/05/22/cassini-spacecraft-begins-last-stage-20-year-mission/">Cassini Spacecraft Begins Last Stage Of 20-Year Mission</a> appeared first on <a href="https://teachingkidsnews.com">Teaching Kids News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachingkidsnews.com/2017/05/22/cassini-spacecraft-begins-last-stage-20-year-mission/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>NASA Discovery: 7 Earth-Sized Planets</title>
		<link>https://teachingkidsnews.com/2017/02/26/nasa-discovery-7-earth-sized-planets/</link>
		
		<dc:creator><![CDATA[Monique Conrod]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 03:28:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Trappist-1]]></category>
		<guid isPermaLink="false">https://teachingkidsnews.com/?p=16046</guid>

					<description><![CDATA[<p><span>Scientists from NASA announced on February 22 that they have discovered seven planets orbiting a nearby star. The planets are all about the same size as Earth, and three of them are in what scientists call the “habitable zone.”</p>
<p>(The habitable zone is the area of space around a star where a planet is most likely to have liquid water on its surface. Scientists believe water is necessary for anything to live on a planet.)</span></p>
<p>The post <a href="https://teachingkidsnews.com/2017/02/26/nasa-discovery-7-earth-sized-planets/">NASA Discovery: 7 Earth-Sized Planets</a> appeared first on <a href="https://teachingkidsnews.com">Teaching Kids News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Composer “Adds The Emotion” To Canadian TV Dramas</title>
		<link>https://teachingkidsnews.com/2016/12/04/composer-adds-the-emotion-to-canadian-dramas/</link>
					<comments>https://teachingkidsnews.com/2016/12/04/composer-adds-the-emotion-to-canadian-dramas/#comments</comments>
		
		<dc:creator><![CDATA[Joyce Grant]]></dc:creator>
		<pubDate>Mon, 05 Dec 2016 00:01:17 +0000</pubDate>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[composer]]></category>
		<category><![CDATA[Cracked]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[Gemini Awards]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Murdoch Mysteries]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Rob Carli]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<guid isPermaLink="false">https://teachingkidsnews.com/?p=9021</guid>

					<description><![CDATA[<p>Rob Carli adds the music, and with it the emotion, to many TV shows, including Murdoch Mysteries. Read more about how he does it.>></p>
<p>The post <a href="https://teachingkidsnews.com/2016/12/04/composer-adds-the-emotion-to-canadian-dramas/">Composer “Adds The Emotion” To Canadian TV Dramas</a> appeared first on <a href="https://teachingkidsnews.com">Teaching Kids News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachingkidsnews.com/2016/12/04/composer-adds-the-emotion-to-canadian-dramas/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Astronauts Will Turn Trash Into Tools</title>
		<link>https://teachingkidsnews.com/2016/10/23/astronauts-will-turn-trash-tools/</link>
					<comments>https://teachingkidsnews.com/2016/10/23/astronauts-will-turn-trash-tools/#comments</comments>
		
		<dc:creator><![CDATA[Monique Conrod]]></dc:creator>
		<pubDate>Mon, 24 Oct 2016 00:38:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Positrusion Recycler]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://teachingkidsnews.com/?p=15750</guid>

					<description><![CDATA[<p><span>Astronauts on the International Space Station (ISS) may soon be able to turn their used forks and knives into tools and satellite parts.<br />
Tethers Unlimited Inc., an aerospace technology company, has developed a system that combines a waste recycling machine with a 3D printer.<br />
Astronauts will put waste items made of plastic into the recycling machine, called the Positrusion Recycler. When they press a button, the Recycler will sterilize and melt down the plastic and turn it into 3D filament.</span></p>
<p>The post <a href="https://teachingkidsnews.com/2016/10/23/astronauts-will-turn-trash-tools/">Astronauts Will Turn Trash Into Tools</a> appeared first on <a href="https://teachingkidsnews.com">Teaching Kids News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachingkidsnews.com/2016/10/23/astronauts-will-turn-trash-tools/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Astronauts Return From Year In Space</title>
		<link>https://teachingkidsnews.com/2016/04/17/astronauts-return-year-space/</link>
					<comments>https://teachingkidsnews.com/2016/04/17/astronauts-return-year-space/#comments</comments>
		
		<dc:creator><![CDATA[Monique Conrod]]></dc:creator>
		<pubDate>Mon, 18 Apr 2016 00:07:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://teachingkidsnews.com/?p=15239</guid>

					<description><![CDATA[<p><span>NASA astronaut Scott Kelly and Russian cosmonaut Mikhail Kornienko returned to Earth on March 2 after a 340-day mission aboard the International Space Station. The nearly one-year mission is the longest amount of time an American astronaut has ever spent in space. </span></p>
<p>The post <a href="https://teachingkidsnews.com/2016/04/17/astronauts-return-year-space/">Astronauts Return From Year In Space</a> appeared first on <a href="https://teachingkidsnews.com">Teaching Kids News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachingkidsnews.com/2016/04/17/astronauts-return-year-space/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Redis

Served from: teachingkidsnews.com @ 2026-10-24 01:17:25 by W3 Total Cache
-->