<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>global warming Archives - Teaching Kids News</title>
	<atom:link href="https://teachingkidsnews.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Readable, teachable news.</description>
	<lastBuildDate>Wed, 08 May 2024 21:37:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://teachingkidsnews.com/wp-content/uploads/2020/01/cropped-TKN_square_blk-32x32.jpg</url>
	<title>global warming Archives - Teaching Kids News</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top Plastic Polluters Named</title>
		<link>https://teachingkidsnews.com/2024/05/08/top-plastic-polluters-named/</link>
		
		<dc:creator><![CDATA[Monique Conrod]]></dc:creator>
		<pubDate>Wed, 08 May 2024 21:31:24 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[Rochelle Strauss]]></category>
		<guid isPermaLink="false">https://teachingkidsnews.com/?p=21512</guid>

					<description><![CDATA[<p>Four companies have been identified as the top plastics polluters, according to a new study.</p>
<p>The post <a href="https://teachingkidsnews.com/2024/05/08/top-plastic-polluters-named/">Top Plastic Polluters Named</a> appeared first on <a href="https://teachingkidsnews.com">Teaching Kids News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ancient Beetle Fossils Helping Scientists Understand Global Warming</title>
		<link>https://teachingkidsnews.com/2014/07/28/4-beetle-fossils-helping-scientists-understand-global-warming/</link>
		
		<dc:creator><![CDATA[Monique Conrod]]></dc:creator>
		<pubDate>Mon, 28 Jul 2014 10:00:27 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[beetle]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://teachingkidsnews.com/?p=13373</guid>

					<description><![CDATA[<p><span>Beetle fossils found in an ancient lake bed in British Columbia are helping scientists to understand global warming in the past and the present.</span></p>
<p>Fossilized palm bruchine beetles were discovered at the McAbee fossil site near Cache Creek, B.C., by scientists from Simon Fraser University.</p>
<p>The post <a href="https://teachingkidsnews.com/2014/07/28/4-beetle-fossils-helping-scientists-understand-global-warming/">Ancient Beetle Fossils Helping Scientists Understand Global Warming</a> appeared first on <a href="https://teachingkidsnews.com">Teaching Kids News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pollution Shuts Down Chinese City</title>
		<link>https://teachingkidsnews.com/2013/11/06/3-pollution-shuts-chinese-city/</link>
					<comments>https://teachingkidsnews.com/2013/11/06/3-pollution-shuts-chinese-city/#comments</comments>
		
		<dc:creator><![CDATA[Monique Conrod]]></dc:creator>
		<pubDate>Thu, 07 Nov 2013 02:58:15 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>
		<category><![CDATA[Harbin]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[international]]></category>
		<guid isPermaLink="false">https://teachingkidsnews.com/?p=11440</guid>

					<description><![CDATA[<p></span>The air pollution was so bad in Harbin, in China, on October 21 that the city was forced to close roads and schools, and to cancel hundreds of flights from its airport.<span></p>
<p>News reports said the smog (a mixture of smoke and fog) was so thick that people couldn’t see more than 10 or 20 metres in front of them.</p>
<p>According to unofficial reports, people could not even see the person standing next to them. </p>
<p>The city’s website said: “You can’t see your own fingers in front of you.”</p>
<p>Residents said there was a “burning” smell in the air. </p>
<p>Many people covered their noses and mouths with scarves or masks.</p>
<p>The pollution was blamed on several factors.</p>
<p>The post <a href="https://teachingkidsnews.com/2013/11/06/3-pollution-shuts-chinese-city/">Pollution Shuts Down Chinese City</a> appeared first on <a href="https://teachingkidsnews.com">Teaching Kids News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachingkidsnews.com/2013/11/06/3-pollution-shuts-chinese-city/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Human Activity Responsible For Global Warming: UN Report</title>
		<link>https://teachingkidsnews.com/2013/09/09/2-human-activity-responsible-global-warming-un-report/</link>
		
		<dc:creator><![CDATA[Nancy Miller]]></dc:creator>
		<pubDate>Tue, 10 Sep 2013 01:46:32 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[United Nations]]></category>
		<guid isPermaLink="false">https://teachingkidsnews.com/?p=10873</guid>

					<description><![CDATA[<p><span>A group of scientists associated with the United Nations has just issued a report on "climate change."</span></p>
<p>The Intergovernmental Panel on Climate Change has confirmed that human habits and activity is responsible for global warming and for higher sea levels.</p>
<p>If this continues, according to the report, there will be more dramatic changes in plant and animal life.</p>
<p>Some critics believe that the current situation is more likely due to short-term factors or weather cycles. They believe that the climate situation will change on its own eventually.</p>
<p>But the UN report says the reality is clear and the facts are there.</p>
<p>Luckily, because humans cause the problem, humans can help solve the problem.</p>
<p>The post <a href="https://teachingkidsnews.com/2013/09/09/2-human-activity-responsible-global-warming-un-report/">Human Activity Responsible For Global Warming: UN Report</a> appeared first on <a href="https://teachingkidsnews.com">Teaching Kids News</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scientists Criticize Iron-Dumping Experiment</title>
		<link>https://teachingkidsnews.com/2013/01/15/3-scientists-criticize-iron-dumping-experiment/</link>
					<comments>https://teachingkidsnews.com/2013/01/15/3-scientists-criticize-iron-dumping-experiment/#comments</comments>
		
		<dc:creator><![CDATA[Monique Conrod]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 01:00:52 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Haida Gwaii islands]]></category>
		<category><![CDATA[Haida Salmon Restoration Corporation]]></category>
		<category><![CDATA[iron dust]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Old Massett]]></category>
		<category><![CDATA[plankton]]></category>
		<category><![CDATA[Russ George]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientists]]></category>
		<guid isPermaLink="false">https://teachingkidsnews.com/?p=8595</guid>

					<description><![CDATA[<p><span>Scientists around the world have criticized a group of Canadians for dumping more than 100 tonnes of iron dust into the Pacific Ocean last summer.</span></p>
<p>The group, called the Haida Salmon Restoration Corporation, is supported by the village of Old Massett, British Columbia. </p>
<p>About 700 people live in the village, which is located on the Haida Gwaii islands.</p>
<p>They used to make their living by fishing for salmon, but now there are not enough salmon and 70 per cent of the villagers don’t have jobs.</p>
<p>Last July, the Haida Salmon Restoration Corporation paid $2.5 million to an American businessman named Russ George to dump a mixture of iron sulphate and iron oxide dust into the ocean about 370 kilometres west of the islands.</p>
<p>They hoped the iron would cause more plankton to grow in that part of the Pacific.  </p>
<p>They believed that more plankton would help increase the number of salmon in the area.</p>
<p>The post <a href="https://teachingkidsnews.com/2013/01/15/3-scientists-criticize-iron-dumping-experiment/">Scientists Criticize Iron-Dumping Experiment</a> appeared first on <a href="https://teachingkidsnews.com">Teaching Kids News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://teachingkidsnews.com/2013/01/15/3-scientists-criticize-iron-dumping-experiment/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Millions Of Butterflies In Ontario And Eastern Canada</title>
		<link>https://teachingkidsnews.com/2012/05/27/millions-of-butterflies-in-ontario-and-eastern-canada/</link>
		
		<dc:creator><![CDATA[Joyce Grant]]></dc:creator>
		<pubDate>Mon, 28 May 2012 01:18:54 +0000</pubDate>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Drew Monkman]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[red admiral butterfly]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Toronto]]></category>
		<guid isPermaLink="false">https://teachingkidsnews.com/?p=6718</guid>

					<description><![CDATA[<p><span>If you were sitting outside on April 16 in Eastern North America, you may have seen a wondrous site. That day, millions of Red Admiral butterflies flew in – or perhaps “blew in” – from the southern United States.</span></p>
<p>Drew Monkman is a local natualist (“nature watcher”) and writer, living in Peterborough, Ont. He tracks the habits of animals including butterflies.</p>
<p>He told TKN that the April 16 migration was “completely unprecedented. (The Red Admiral has) never been seen in these kinds of numbers.”</p>
<p>He said on that day there were probably several million butterflies, most of them Red Admiral, but there were other species as well.</p>
<p>Drew Monkman is a naturalist and butterfly expert living in Peterborough, Ont.<br />
Why did this happen? This year in the southern United States like Texas, where the butterflies began their journey, the winter was “amazingly mild,” said Monkman. This allowed more butterflies to survive the winter and reproduce.</p>
<p>The post <a href="https://teachingkidsnews.com/2012/05/27/millions-of-butterflies-in-ontario-and-eastern-canada/">Millions Of Butterflies In Ontario And Eastern Canada</a> appeared first on <a href="https://teachingkidsnews.com">Teaching Kids News</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Redis

Served from: teachingkidsnews.com @ 2026-10-09 17:52:25 by W3 Total Cache
-->